JavaScript must be enabled in order for you to use the Site in standard view. However, it seems JavaScript is either disabled or not supported by your browser. To use standard view, enable JavaScript by changing your browser options.

| Last Updated:: 11/10/2022

Rice

Area, Production and Productivity of Rice in Sikkim.

Rice is one of the most important cereal crops of Sikkim grown in all places having warm and humid climate with shallow water.

  Year Area (000’ hectares) Production (000’ tones) Productivity (kg./ha)
1. 2003-2004 14.74 21.19 1437.00
2. 2004-2005 14.74 21.61 1466.00
3. 2005-2006 14.74 22.69 1539.35
4. 2006-2007 14.15 21.45 1515.90
5. 2007-2008 14.00 22.85 1632.14
6. 2008-2009 13.00 22.23 1709.23
7. 2009-2010 12.27 20.93 1705.79
8. 2010-2011 12.14 20.97 1727.63
9. 2011-2012 12.00 21.08 1757.00
10. 2012-2013 11.92 21.34 1790.27
11 2013-2014 11.16 20.26 1815.74
12. 2014-2015 11.04 20.18 1828.20
13 2015-2016 10.67 19.69 1845.25
14 2016-2017 10.48 19.45 1856.02
15 2017-2018 9.50 17.64 1856.24
16 2018-2019 9.26 17.18 1856.29
17 2019-2020 8.69 16.14 1858.08
18 2020-2021 8.70 16.19 1860.61

Rice-in-Sikkim

Source: Annual Reports, Food Security & Agriculture Development Department, Government of Sikkim

 

 pdf Download this Data