JavaScript must be enabled in order for you to use the Site in standard view. However, it seems JavaScript is either disabled or not supported by your browser. To use standard view, enable JavaScript by changing your browser options.

| Last Updated:: 14/03/2017

Oilseeds

Area, Production and Productivity of Oilseeds in Sikkim.

 

  Year Area (000’ hectares) Production (000’ tones) Productivity (kg./ha)
1. 2003-2004 9.95 7.44 747.74
2. 2004-2005 9.95 7.56 770.00
3. 2005-2006 9.95 7.95 798.99
4. 2006-2007 8.97 7.29 812.71
5. 2007-2008 8.60 7.47 868.60
6. 2008-2009 8.90 7.61 855.05
7. 2009-2010 10.00 8.20 820.00
8. 2010-2011 9.46 7.91 836.35
9. 2011-2012 9.50 8.11 853.68
10. 2012-2013 8.24 7.11 862.86
11. 2013-2014 7.95 7.06 887.67
12. 2014-2015 7.66 6.88 897.78
13. 2015-2016 6.94 6.31 909.75

Oilseeds in Sikkim

 

Source: Annual Reports, Food Security & Agriculture Development Department, Government of Sikkim

 

 pdf Download this Data (Login Required)