JavaScript must be enabled in order for you to use the Site in standard view. However, it seems JavaScript is either disabled or not supported by your browser. To use standard view, enable JavaScript by changing your browser options.

| Last Updated:: 27/09/2022

Finger Millet

 

Area, Production and Productivity of Finger Millet in Sikkim.


  Year Area (000’ hectares) Production (000’ tones) Productivity (kg./ha)
1. 2003-2004 4.15  3.57 860.24
2. 2004-2005 4.15 3.60 867.00
3. 2005-2006 4.15 3.78 910.84
4. 2006-2007 4.14 3.90 942.03
5. 2007-2008 3.76 3.53 938.83
6. 2008-2009 3.76 3.53 940.00
7. 2009-2010 4.25 4.18 983.53
8. 2010-2011 3.00 2.89 964.33
9. 2011-2012 3.50 3.45 985.71
10. 2012-2013 2.98 2.96 993.29
11. 2013-2014 2.96 2.97 1002.03
12. 2014-2015 3.07 3.09 1005.20
13. 2015-2016 2.85 2.91 1020.33
14. 2016-2017 2.61 2.69 1031.46
15. 2017-2018 2.47 2.55 1031.65
16. 2018-2019 2.11 2.18 1031.66
17. 2019-2020 2.28 2.37 1036.89
18. 2020-2021 2.05 2.13 1037.98

Source: Annual Reports, Food Security & Agriculture Development Department, Government of Sikkim

 

 pdf Download this Data