ENVIS Centre, Ministry of Environment & Forest, Govt. of India

Printed Date: Thursday, May 2, 2024

Buckwheat

Area, Production and Productivity of Buckwheat in Sikkim.

 

  Year Area (000’ hectares) Production (000’ tones) Productivity (kg./ha)
1. 2003-2004 2.01 1.55 771.14
2. 2004-2005 2.01 1.56 776.00
3. 2005-2006 2.01 1.64 815.92
4. 2006-2007 2.04 1.79 877.45
5. 2007-2008 2.04 1.79 877.45
6. 2008-2009 5.54 5.35 965.52
7. 2009-2010 5.54 5.07 915.16
8. 2010-2011 4.39 4.06 924.03
9. 2011-2012 5.00 4.72 945.00
10. 2012-2013 3.56 3.38 949.44
11. 2013-2014 3.63 3.49 961.57
12. 2014-2015 3.27 3.16 961.58
13. 2015-2016 3.57 3.47 972.27
14. 2016-2017 3.57 3.48 974.79
15. 2017-2018 3.43 3.35 976.24
16. 2018-2019 3.00 2.94 982.50
17. 2019-2020 3.14 3.09 984.72
18. 2020-2021 3.11 3.07 986.83

Source: Annual Reports, Food Security & Agriculture Development Department, Government of Sikkim